Professor
School of Data Science, Nagoya City University
1, Yamanohata, Mizuho-cho, Mizuho-ku, Nagoya 467-8501, Japan
Email: kakamu[at]ds.nagoya-cu.ac.jp
2021/04 -- | Professor, | Nagoya City University | ||
2018/04 -- 2021/03 | Professor, | Kobe University | ||
2017/03 -- 2018/03 | Visiting Professor, | Vienna University of Economics and Business | ||
2015/04 -- 2018/03 | Associate Professor, | Kobe University | ||
2009/04 -- 2015/03 | Associate Professor, | Chiba University | ||
2007/04 -- 2009/03 | Assistant Professor, | Chiba University |
Ph.D. in Economics, Osaka University, 2007
M.A. in Economics, Kobe University, 2002
B.A. in Economics, Nanzan University, 2000
Bayesian inference, Markov chain Monte Carlo methods, spatial econometrics, and income distribution